About Us
Solutions
Support
Contact Us
Energy storage PCS integrated substation
PCS & Step‑Up Transformer Integrated Unit is a complete set of equipment consisting of a shell, high-voltage equipment, transformer, low-voltage equipment, inverter/PCS and other accessories. Widely used in energy storage power generation systems as a step-up device for transmitting electrical energy.
Product Features
Modular: Pre-installed modules, convenient maintenance.
Intelligent: Remote control and intelligent monitoring (Oil temperature / oil level / pressure / gas / temperature and humidity).
High Integration: Step-up, communication and system integration.
Environmentally Friendly: Environmentally friendly materials (board, coating).
Energy saving: Tier 2 international energy efficiency standard (≥99.532%).
Technical Parameter
| Energy storage PCS integrated substation | ||||
| Enclosure Characteristics | ||||
| Rated capacity(kVA) | ≤13800 @ 40℃ | |||
| Voltage | High voltage(kV) | ≤40.5 | ||
| Low voltage(kV) | 0.69/0.8 | |||
| Forms of operational control | Manual / Motorised / Remote | |||
| Enclosure type | Material type | Weathering steel | ||
| Thicknesses(mm) | ≤2 | |||
| Max. Operating Altitude | <2000m(derating>2000m) | |||
| Enclosure protection level | IP54(IP55 optional) | |||
| Corrosion Resistance | C4-M(C5-M optional) | |||
| External dimension | 20HQ/40HQ | |||
| Transformer part | ||||
| Transformer type | Oil-immersed | |||
| Cooling type | ONAN / ONAF | |||
| Winding Material | Al | |||
| Tap regulation voltage | ±2*2.5% | |||
| Transformer Vector Group | Dy11-y11 | |||
| Transformer Min.peak efficiency index | Tier 2 In accordance with EN 50588-1 | |||
| Transformer Oil Type | Mineral Oil (PCB free) | |||
| High voltage switch part | ||||
| RMU Type | CCV(CV optional) | |||
| Dielectric medium | SF6 / Dry air | |||
| Rated current(A) | 630 | |||
| Internal Fault Arc Class | AFLR 25kA/1s | |||
| Protection Level of Switchgear | Gas tank:IP67;Enclosure:IP3X | |||
| Low voltage switch part | ||||
| Available Inverters | Compatible with mainstream PCS brands | |||
| Auxiliary Transformer | ≤300 kVA, three-phase ,Dyn11 | |||
| UPS | 2kVA 2h | |||
| Protection | ||||
| Transformer Detection & Protection | Oil Level, Oil Temperature, Oil Pressure and Buchholz | |||
| MV Relay Protection | 50/51,50N/51N | |||
| LV Overvoltage protection | Type I+II | |||
| Standards Compliance | ||||
| IEC 62271-202, EN 50588-1, IEC 60076, IEC 62271-200, IEC 61439-1,EU 548 | ||||
| Declaration: This product is a custom class, special requirements can be customised according to customer requirements. | ||||
Related Products